2014  Kickoff at Pyramid   (March 22)
         
Angler # of Fish Weight Penalty Big Fish AOY Points
1 Tony Kim / Zorik Dadoyan 5 15.94   4.01 20
2 Bruce Tracy / Rodney Scott 5 12.86   3.91 18
3 Terry Kratzer / Dean Ferri 5 12.49   3 16
4 Gary Collins / Richard Cota 5 12.02   2.88 15
5 Tim Traurig / Richard Guzman 5 10.56   2.26 14
6 Steven Hage / Marty Lorentzen 5 8.55   2.08 13
7 John Vorgitch / Darren Stieff 5 8.28   2.39 12
8 Ross Allen / John Marino 4 7.83 2.81 11
9 Tim Eggleston / Adam Amato 3 7.44   3.9 10
10 Jorge Mier / Karl Kratzer 3 6.02   3.4 9
11 Ernie Kost / Andrew Polintan 3 5.65   2.28 8
12 Dale Bayless / Guest 3 5.4   2.09 7
13 Kevin Schmitz / Mark Zolnoski 2 4.57   2.45 6
14 Patrick McElwee 0       5
Big Fish - Tony Kim  4.01